
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| Estimated Monthly Fees* | $15.00 |
|---|---|
| BASE RENT | $ |
| ELECTRICITY | Residents responsibility |
| COMMUNITY FEE | $10.00 |
| PEST CONTROL | $5.00 |
| TRASH | Based on usage/Billed back by the property per unit |
| WATER/SEWER* | Billed back by property per month |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility |
| RENTERS INSURANCE | $300,000 minimum liability |
| Estimated One-Time Fees* | $850.00 |
|---|---|
| APPLICATION FEE | $100.00 |
| ADMINISTRATIVE FEE | $250.00 |
| SECURITY DEPOSIT (based on qualifying standards) | $500.00 |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| APPLICATION FEE | $100 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on qualifying standards) | $500 per unit, required |
| ELECTRICITY | Residents responsibility, required |
|---|---|
| COMMUNITY FEE | $10 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH | Based on usage/Billed back by the property per unit, required |
| WATER/SEWER* | Billed back by property per month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |







